top of page




Lot | Status | Builder | Price | Plan | Acre |
|---|---|---|---|---|---|
1 | Available | Davila Homes | $2,218,625 | Hearth Stone | 0.28 |
2 | Available | Davila Homes | $2,203,625 | Hearth Stone | 0.26 |
3 | Available | Pioneer Builders | $TBD | Custom Home | 0.26 |
4 | SOLD | Pioneer Builders | - | Custom Home | 0.27 |
5 | Available | Davila Homes | $2,218,625 | Hearth Stone | 0.27 |
6 | Available | Element Home Builders | $2,425,000 | Blossom (A) | 0.26 |
7 | SOLD | Pioneer Builders | - | Custom Home | 0.37 |
8 | Available | Davila Homes | $2,533,720 | Oakshade | 0.27 |
9 | Available | Element Home Builders | $TBD | Plan TBD | 0.25 |
10 | SOLD | Pioneer Builders | - | Custom Home | 0.26 |
11 | Available | Pioneer Builders | $2,300,000 | Cascina Plan | 0.29 |
12 | Available | Pioneer Builders | $TBD | Custom Home | 0.26 |
13 | PENDING | Element Home Builders | $2,395,000 | Clementine (A) | 0.27 |
14 | Available | Davila Homes | $2,280,160 | Sunburst | 0.23 |
15 | Available | Element Home Builders | $1,975,000 | Clementine | 0.24 |
16 | Available | Justice & Woods | $TBD | Plan TBD | 0.26 |
17 | Available | Pioneer Builders | $TBD | Custom Home | 0.26 |
18 | Available | Element Home Builders | $1,975,000 | Clementine (B) | 0.25 |
19 | Available | Davila Homes | $2,238,120 | Sunburst | 0.24 |
20 | SOLD | Element Home Builders | - | Custom Home | 0.33 |
21 | Available | Davila Homes | $2,258,120 | Sunburst | 0.27 |
22 | SOLD | Element Home Builders | - | Blossom (B) | 0.25 |
23 | Available | Element Home Builders | $TBD | Citrus (A) | 0.25 |
24 | Available | Pioneer Builders | $TBD | Custom Home | 0.25 |
25 | Available | Pioneer Builders | $2,150,000 | La Casina | 0.25 |
26 | Available | Element Home Builders | $TBD | Plan TBD | 0.25 |
27 | Available | Davila Homes | $2,763,300 | Oakshade | 0.26 |
28 | Available | PioneerPioneer Builders | $TBD | Custom Home | 0.35 |
29 | Available | Element Home Builders | $2,175,000 | Citrus | 0.26 |
30 | Available | Element Home Builders | $2,150,000 | Blossom | 0.26 |
31 | Available | Element Home Builders | $2,295,000 | Hamlin (B) | 0.25 |
32 | Available | Pioneer Builders | $TBD | Custom Home | 0.24 |
33 | Available | Pioneer Builders | $TBD | Custom Home | 0.27 |
34 | Available | Davila Homes | $2,563,740 | Oakshade | 0.27 |
35 | Available | Element Home Builders | $2,495,000 | Citrus (B) | 0.28 |
36 | PENDING | Pioneer Builders | $TBD | Custom Home | 0.28 |
37 | Available | Davila Homes | $2,130,760 | Hearth Stone | 0.24 |
38 | Available | Davila Homes | $2,468,740 | Oakshade | 0.24 |
39 | Available | Element Home Builders | $TBD | Custom Home | 0.25 |
40 | Available | Davila Homes | $2,243,120 | Sunburst | 0.25 |
41 | Available | Element Home Builders | $TBD | Plan TBD | 0.25 |
42 | Available | Element Home Builders | $TBD | Plan TBD | 0.24 |
43 | Available | Davila Homes | $2,493,720 | Oakshade | 0.24 |
44 | Available | Davila Homes | $2,508,720 | Oakshade | 0.24 |
AVAILABLE SEMI-CUSTOM PLANS
CONTACT SALES TEAM
EXCLUSIVELY BROKERED BY REGENCY REAL ESTATE LLC
Sales: (407) 815-4161
Email: grove@regencyagents.com
SALES OFFICE NOW OPEN!
2 W Oakland Ave Suite 100, Oakland, FL 34760
FRIDAY - SUNDAY: 11AM - 4PM
MONDAY - THURSDAY: By Appointment Only

BOOK A TOUR

bottom of page




.png)
.png)


















































































