Property Attributes
- MLS#O6406443
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityWINTER PARK
- AreaWinter Park
- NeighborhoodGLENCOE
- Zip32789
- StyleBungalow
- Year Built1948
- Taxes$ 5020
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage913
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Winter Park Charm Today — Endless Possibilities Tomorrow. Welcome to a rare find in one of Winter Park’s most sought-after neighborhoods. This cozy 2BR/1BA bungalow is full of charm and sits on a spacious quarter-acre lot, giving you room to dream big. The home itself is in great condition—bright, clean, and move-in ready. But what truly sets this property apart is the location and land. With new construction and beautifully updated homes all around, this is the perfect spot for anyone looking to build something special. Enjoy the home as it is, rent it out for steady income, or start planning your future build in a prime Winter Park setting. A property with this kind of potential doesn’t come around often.
| Elementary School | Middle School | High School |
|---|---|---|
| Killarney Elem Elementary School | College Park Middle Middle School | Edgewater High High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $400,000 |
| 6/2/2026 | 6$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Public,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Washer |
| Zoning | R-1A |
| Architectural Style | Bungalow |
| Security Features | Security System Owned |
| Construction Materials | Block |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GLENCOE |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Fairbanks (near I-4) North on Cambridge to lake, quick left to Roxbury or From Lee Road, south on Wymore to Roxbury, left to 2482 |
| High School | Edgewater High |
| City | WINTER PARK |
| Senior Community Y/N | false |
| MLS Area | 32789 - Winter Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10419 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Killarney Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 5020 |
| Home Warranty Y/N | false |
| Middle/Junior High School | College Park Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=52Guv624efo&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 021 |
| Legal Description | GLENCOE SUB L/132 E 40.5 FT OF LOT 2 & W28.5 FT OF LOT 3 BLK K |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Solid Wood Cabinets |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Rods |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Fencing | Fenced |
| Lot Features | In County,Level,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 10419 |
| Foundation Details | Slab |
| Building Area Total | 1271 |
| Lot Dimensions | 69 x 151 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC